Commerce Stream and arts stream XI(2023-24) |
|||
| Initial | 1st Installment | 2nd &3rd Installment | |
| Admission Fees (on time) | 5,000 | ||
| Session Fees (yearly) | 4,000 | ||
| Tuition Fees | 4,350 | 4,350 | 8,700 |
| Computer Fees | 0 | 0 | 0 |
| Examination Fees (yearly) | 1000 | ||
| Library Fees (yearly) | 0 | ||
| Board / Registration | 300 | ||
| Misc. Fees (yearly) | 300 | ||
| Total | 14,350 | 4,350 | 8,700 |
| At the time of admission | By 15th August | By 15th October | |
Science Stream XI(2020-21) |
|||
| Initial | 1st Installment | 2nd & 3rd Installment | |
| Admission Fees (on time) | 5,000 | ||
| Session Fees (yearly) | 4,000 | ||
| Tuition Fees | 5,000 | 5,000 | 10,000 |
| Computer Fees | 0 | 0 | 0 |
| Examination Fees (yearly) | 1000 | ||
| Library Fees (yearly) | 0 | ||
| Board / Registration | 300 | ||
| Misc. Fees (yearly) | 300 | ||
| Total | 15,600 | 5,000 | 10,000 |
| At the time of admission | By 15th August | By 15th October | |
For Primary Classes (KG to IV) |
||||
| Installments | 1st | 2nd | 3rd | 4th |
| Admission Fees (one time) | 5,000 | |||
| Session Fees (yearly) | 4,000 | |||
| Tuition Fees(per quarter ) | 3,900 | 3,900 | 3,900 | 3,900 |
| Computer Fees(per quarter ) | 0 | 0 | 0 | 0 |
| Examination Fees (yearly) | 1000 | |||
| Misc. Fees (yearly) | 300 | |||
| Total | 14,200 | 3,900 | 3,900 | 3,900 |
| payment schedule | At the time of admission | By 15th April | By 15th July | By 15th October |
For classes (V to VIII) |
||||
| Installments | 1st | 2nd | 3rd | 4th |
| Admission Fees (one time) | 5,000 | |||
| Session Fees (yearly) | 4,000 | |||
| Tuition Fees(per quarter ) | 4,050 | 4,050 | 4,050 | 4,050 |
| Computer Fees(per quarter ) | 0 | 0 | 0 | 0 |
| Examination Fees (yearly) | 1000 | |||
| Misc. Fees (yearly) | 300 | |||
| Total | 14,350 | 4,050 | 4,050 | 4,050 |
| payment schedule | At the time of admission | By 15th April | By 15th July | By 15th October |
For classes (IX to X) |
||||
| Installments | 1st | 2nd | 3rd | 4th |
| Admission Fees (one time) | 5,000 | |||
| Session Fees (yearly) | 4,000 | |||
| Tuition Fees(per quarter ) | 4,140 | 4,140 | 4,140 | 4,140 |
| Computer Fees(per quarter ) | 0 | 0 | 0 | 0 |
| Examination Fees (yearly) | 1000 | |||
| Misc. Fees (yearly) | 300 | |||
| Board / Registration | 300 | |||
| Total | 14,740 | 4,140 | 4,140 | 4,140 |
| payment schedule | At the time of admission | By 15th April | By 15th July | By 15th October |